What are the fees for Kado?
The current fee structure for Kado is:
To increase your buying power, learn more here
Type | Fee | Limit (24hrs) |
---|---|---|
U.S. Debit Card | 2.99% ($1.99 min fee) | Up to $1,000.00 |
International Debit Card | 3.49% ($1.99 min fee) | Up to $1,000.00 |
Credit Card | 4.49% ($1.99 min fee) | Up to $1,000.00 |
Apple Pay | Same as above (debit vs. credit, respectively) | Up to $1,000.00 |
ACH Bank Transfer | 0.99% ($1.99 min fee) | Up to $500.00 |
SEPA Instant Transfer | 0.99% ($1.99 min fee) | Up to €2,500.00 |
PIX Bank Transfer | 2.79% ($1.99 min fee) | Up to $5,000.00 |
LATAM Bank Transfer | 2% ($1.99 min fee) | Up to $1,000.00 |
U.S. Wire Transfer | 0.99% ($19.99 min fee) | Up to $10,000.00 |
Gas/Network Fee | Varies per network ($0.01 min fee) |
To increase your buying power, learn more here
Updated on: 05/09/2024
Thank you!